100Gb/s QSFP 28 ER4 40KM 1296/1300/1305/1309 nm Optical Transceiver Module
Short Description:
BD-QSFP28-CD40 100G optical transceiver integrates the transmit and receive path onto one module. On the transmit side, four lanes of serial data streams are recovered, retimed,and passed on to four laser drivers, which control four lasers (Lan-WDM) with 1296, 1300, 1305, and 1309 nm center wavelengths. The optical signals are then multiplexed into a single-mode fiber through an industry-standard LC connector.On the receive side, four lanes of optical data streams are optically demultiplexed by an integrated optical demultiplexer. Each data steam is recovered by a APD photodetector and transimpedance amplifier, retimed, and passed on to an output driver. This module features…Description
Specification
Order information
Q&A
Product Tags
Reviews
Description
BD-QSFP28-CD40 100G optical transceiver integrates the transmit and receive path onto one module. On the transmit side, four lanes of serial data streams are recovered, retimed,and passed on to four laser drivers, which control four lasers (Lan-WDM) with 1296, 1300, 1305, and 1309 nm center wavelengths. The optical signals are then multiplexed into a single-mode fiber through an industry-standard LC connector.On the receive side, four lanes of optical data streams are optically demultiplexed by an integrated optical demultiplexer. Each data steam is recovered by a APD photodetector and transimpedance amplifier, retimed, and passed on to an output driver. This module features a hot-pluggable electrical interface, low power consumption, and 2-wire serial interface.
- Duplex LC receptacle optical interface
- Single +3.3V power supply
- Hot-pluggable QSFP28 MSA form factor
- 4x25G Electrical Serial Interface
- AC coupling of CML signals
- Transmitter: cooled 4x25Gb/s LAN WDM DML TOSA (1295.56, 1300.05, 1304.58, 1309.14nm)
- Receiver: 4x25Gb/s APD ROSA
- Low power dissipation(Max:4.5W)
- Built in digital diagnostic function
- Operating case temperature range:0℃ to 70℃
- Compliant with 100GBASE-ER4
- I2C Communication Interface
Specification
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||||
Transmitter | ||||||||||
Signaling rate, each lane | Gb/s | 25.78125 ±100 ppm | 1 | |||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |||||
λ2 | 1299.02 | 1300.05 | 1301.09 | |||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | |||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | |||||||
Total launch power | Pout | dBm | 10.5 | |||||||
Average launch power, each lane | Pavg | dBm | -2.9 | 4.5 | 2,7 | |||||
Optical modulation amplitude, each lane (OMA) | OMA | dBm | 0.1 | 4.5 | ||||||
Extinction ratio | ER | dB | 4 | |||||||
Side-mode suppression ratio | SMSR | dB | 30 | |||||||
Average launch power of OFF | POFF | dBm | -30 | |||||||
transmitter, per lane | ||||||||||
Difference in Launch Power between any Two Lanes (OMA) | Ptx,diff | dB | 3.6 | |||||||
Transmitter and Dispersion Penalty, each lane | TDP | dB | 2.5 | |||||||
Optical return loss tolerance | dB | 20 | ||||||||
Transmitter reflectance | dB | –12 | ||||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 3 | ||||||||
Receiver | ||||||||||
Receive Rate for Each Lane | Gb/s | 25.78125 ±100 ppm | 4 | |||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |||||
λ2 | 1299.02 | 1300.05 | 1301.09 | |||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | |||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | |||||||
Average Receive Power for Each | Pin | dBm | -20.9 | -4.9 | 5,7 | |||||
Lane | ||||||||||
Receiver Sensitivity(OMA)per lane | Psens1 | dBm | -18.65 | for BER = 5×10-5 | ||||||
Stressed Sensitivity(OMA) per lane | Psens2 | dBm | -14.65 | for BER = 1×10-12 | ||||||
6 | ||||||||||
Return Loss | RL | dB | -26 | |||||||
Receiver Electrical 3dB upper cutoff frequency, per lane | GHz | 31 | ||||||||
Los De-Assert | Pd | dBm | -24 | -30 | ||||||
Los Assert | Pa | dBm | -20 | -26 | ||||||
Loss Hysteresis | Pd-Pa | dBm | 2 |
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-QSFP28-CD40 | QSFP28 ER4 40KM, 0~70℃, with Digital Diagnostic Monitor | Request Price |
Q&A
Related Article:
How to Choose Fiber Optical Transceivers