DWDM SFP module 16G 40km LC Duplex
Short Description:
This high-performance, cost-effective DWDM optical transceiver SFP module is engineered for demanding 14.025Gbps Fibre Channel applications, enabling reliable data transmission over distances of up to 40 kilometers on single-mode fiber (SMF). By utilizing Dense Wavelength Division Multiplexing (DWDM) technology, it allows multiple data channels to coexist on…Description
Specification
Application
Order
Downloads/FAQ
Product Tags
Reviews
Description
This high-performance, cost-effective DWDM optical transceiver SFP module is engineered for demanding 14.025Gbps Fibre Channel applications, enabling reliable data transmission over distances of up to 40 kilometers on single-mode fiber (SMF). By utilizing Dense Wavelength Division Multiplexing (DWDM) technology, it allows multiple data channels to coexist on a single fiber strand, dramatically increasing bandwidth without the need for new cable infrastructure. DWDM SFP module include its hot-pluggable SFP+ design for easy installation and maintenance, advanced digital diagnostics monitoring for real-time performance tracking, and full compliance with industry standards. Ideal for data centers, enterprise networks, and telecom applications, this transceiver provides a future-proof, scalable solution for high-speed network expansion and fiber optimization.
DWDM SFP module Features & Functions

High-Speed DWDM Connectivity: Supports data rates of 14.025Gbps (16G Fibre Channel) over 40km using precise 50GHz ITU-grid DWDM wavelengths (C-Band or H-Band), maximizing fiber capacity.
Advanced Component Design: Features a Cooled EML laser transmitter and a PIN photodiode with a trans-impedance preamplifier (TIA) for superior signal integrity, low noise, and stable long-haul performance.
Comprehensive Compliance & Safety: Fully compliant with SFP+ MSA, SFF-8472 for digital diagnostics (DDM), and RoHS standards. Meets Class I laser safety requirements for secure operation.
Real-Time Network Monitoring: Integrated Digital Diagnostic Monitoring (DDM) interface allows for real-time access to operational parameters like temperature, optical power, and bias current, facilitating proactive network management.
Robust & Reliable Operation: Designed for a standard operating case temperature range of 0°C to +70°C, ensuring stable performance in typical commercial environments with a single +3.3V power supply.

DWDM SFP module Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
| Transmitter | ||||||||
| Centre Wavelength | λc | As per ITU-T 694.1 | nm | |||||
| Centre Wavelength(EOL) | λc_EOL | λc±100pm | nm | |||||
| Spectral Width(-20dB) | Δλ | 1 | nm | |||||
| Side-Mode Suppression Ratio | SMSR | 30 | – | dB | ||||
| Average Output Power | Pout | -1 | +3 | dBm | 1 | |||
| Extinction Ratio | ER | 6.0 | dB | |||||
| Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |||
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
| TX Disable | Disable | 2.0 | Vcc | V | ||||
| Enable | 0 | 0.8 | V | |||||
| TX Fault | Fault | 2.0 | Vcc | V | ||||
| Normal | 0 | 0.8 | V | |||||
| Receiver | ||||||||
| Centre Wavelength | λc | 1450 | 1620 | nm | ||||
| Receiver Sensitivity | –14 | dBm | 3 | |||||
| Receiver Overload | 0.5 | dBm | 3 | |||||
| LOS De-Assert | LOSD | –15 | dBm | |||||
| LOS Assert | LOSA | –28 | dBm | |||||
| LOS Hysteresis | 0.5 | dB | ||||||
| Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | |||
| LOS | High | 2.0 | Vcc | V | ||||
| Low | 0.8 | V | ||||||

DWDM optical transceiver SFP Notes:
- The optical power is launched into SMF.
- PECL input, internally AC–coupled and terminated.
- Measured with a PRBS 231-1 test pattern @14025Mbps, BER ≤1×10-12.
- Internally AC–coupled.
C Wavelength Guide(C-Band) |
|||||
| ITU Channel
Product Code |
Frequency(THz) | Wavelength | ITU Channel
Product Code |
Frequency(THz) | Wavelength |
| 40 | 194.00 | 1545.32 | |||
| 41 | 194.10 | 1544.53 | |||
| 42 | 194.20 | 1543.73 | |||
| 20 | 192.00 | 1561.42 | 43 | 194.30 | 1542.94 |
| 21 | 192.10 | 1560.61 | 44 | 194.40 | 1542.14 |
| 22 | 192.20 | 1559.79 | 45 | 194.50 | 1541.35 |
| 23 | 192.30 | 1558.98 | 46 | 194.60 | 1540.56 |
| 24 | 192.40 | 1558.17 | 47 | 194.70 | 1539.77 |
| 25 | 192.50 | 1557.36 | 48 | 194.80 | 1538.98 |
| 26 | 192.60 | 1556.55 | 49 | 194.90 | 1538.19 |
| 27 | 192.70 | 1555.75 | 50 | 195.00 | 1537.40 |
| 28 | 192.80 | 1554.94 | 51 | 195.10 | 1536.61 |
| 29 | 192.90 | 1554.13 | 52 | 195.20 | 1535.82 |
| 30 | 193.00 | 1553.33 | 53 | 195.30 | 1535.04 |
| 31 | 193.10 | 1552.52 | 54 | 195.40 | 1534.25 |
| 32 | 193.20 | 1551.72 | 55 | 195.50 | 1533.47 |
| 33 | 193.30 | 1550.92 | 56 | 195.60 | 1532.68 |
| 34 | 193.40 | 1550.12 | 57 | 195.70 | 1531.90 |
| 35 | 193.50 | 1549.32 | 58 | 195.80 | 1531.12 |
| 36 | 193.60 | 1548.51 | 59 | 195.90 | 1530.33 |
| 37 | 193.70 | 1547.72 | 60 | 196.00 | 1529.55 |
| 38 | 193.80 | 1546.92 | 61 | 196.10 | 1528.77 |
| 39 | 193.90 | 1546.12 | – | – | – |
C Wavelength Guide(H-Band) |
|||||
| ITU Channel
Product Code |
Frequency(THz) | Wavelength | ITU Channel
Product Code |
Frequency(THz) | Wavelength |
| 40 | 194.05 | 1544.92 | |||
| 41 | 194.15 | 1544.13 | |||
| 42 | 194.25 | 1543.33 | |||
| 20 | 192.05 | 1561.03 | 43 | 194.35 | 1542.54 |
| 21 | 192.15 | 1560.20 | 44 | 194.45 | 1541.75 |
| 22 | 192.25 | 1559.39 | 45 | 194.55 | 1540.95 |
| 23 | 192.35 | 1558.58 | 46 | 194.65 | 1540.16 |
| 24 | 192.45 | 1557.77 | 47 | 194.75 | 1539.37 |
| 25 | 192.55 | 1556.96 | 48 | 194.85 | 1538.58 |
| 26 | 192.65 | 1556.15 | 49 | 194.95 | 1537.79 |
| 27 | 192.75 | 1555.34 | 50 | 195.05 | 1537.00 |
| 28 | 192.85 | 1554.54 | 51 | 195.15 | 1536.22 |
| 29 | 192.95 | 1553.73 | 52 | 195.25 | 1535.43 |
| 30 | 193.05 | 1552.93 | 53 | 195.35 | 1534.64 |
| 31 | 193.15 | 1552.12 | 54 | 195.45 | 1533.86 |
| 32 | 193.25 | 1551.32 | 55 | 195.55 | 1533.07 |
| 33 | 193.35 | 1550.52 | 56 | 195.65 | 1532.29 |
| 34 | 193.45 | 1549.72 | 57 | 195.75 | 1531.51 |
| 35 | 193.55 | 1548.91 | 58 | 195.85 | 1530.72 |
| 36 | 193.65 | 1548.11 | 59 | 195.95 | 1529.94 |
| 37 | 193.75 | 1547.32 | 60 | 196.05 | 1529.16 |
| 38 | 193.85 | 1546.52 | 61 | 196.15 | 1528.38 |
| 39 | 193.95 | 1545.72 | – | – | – |
Related article:
What is DWDM and How it Works- Meaning, Function and Benefits
What is the main difference between SMF and MMF fiber optical cable?
What determines a link in SFP modules?
Specification
Application
- 25/8.5/14.025G Fibre channel
- Other Optical links
Order
| Product Model | Descriptions | Inquiry |
|---|---|---|
| SFP-16G-Dxx-40 | 1528.77~1561.42nm C-Band DWDM, 14.025Gbps, LC, 40km, 0°C~+70°C, with DDM | Request Price |
| SFP-16G-Hxx-40 | 1528.38~1561.03nm H-Band DWDM, 14.025Gbps, LC, 40km, 0°C~+70°C, with DDM | Request Price |