Cloud wireless GPS Intelligent OTDR Fiber Tester
Short Description:
BD8000 OTDR Fiber Tester are the first intelligent and high-precision test instrument equipped with cloud wireless transmission, intelligent optical cloud platform and other functions. It adopts 8-inch capacitive touchscreen, supports multi-point touch, and integrates 19 functional modules: OTDR, intelligent optical network map iONM, multi-core measurement, stable laser source, visual fault location, optical power meter, end face detection and optical loss test, file management, RJ45 cable tracker, laser ranging, camera, fingerprint identification, Wi-Fi, Bluetooth, Data wireless upload to cloud, GPS & Beidou Location, Onekey for repair; OTDR has 0.8m event blind area, maximum dynamic range of 45dB, 1650nm Online test (50dB…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
BD8000 OTDR Fiber Tester are the first intelligent and high-precision test instrument equipped with cloud wireless transmission, intelligent optical cloud platform and other functions. It adopts 8-inch capacitive touchscreen, supports multi-point touch, and integrates 19 functional modules: OTDR, intelligent optical network map iONM, multi-core measurement, stable laser source, visual fault location, optical power meter, end face detection and optical loss test, file management, RJ45 cable tracker, laser ranging, camera, fingerprint identification, Wi-Fi, Bluetooth, Data wireless upload to cloud, GPS & Beidou Location, Onekey for repair; OTDR has 0.8m event blind area, maximum dynamic range of 45dB, 1650nm Online test (50dB isolation), 8G of storage which can store 200000 curves. It uses 6400mAh high-capacity lithium battery, adopts intelligent power saving management, and can measure for more than 10 hours under high brightness. And it can use the power bank for charging and power supply. It has information collection ability, and supports intelligent cloud platform with powerful matching function, which can provide terminal operators various types of accurate data support and online services in real time.
The otdr fiber tester are used to measure the fiber and cable length, loss, connection quality and other parameters. They are widely used in the construction of Metropolitan area network communication system, line maintenance and emergency repair test, research and production measurement of optical fiber and cable.

OTDR Fiber tester diagram
Generate PDF report directly, transmit to mobile phone through Bluetooth; Upload test data to the cloud via Vifi;

BD8000 otdr fiber tester gps postion
Support GPS postion, can be saved in SOR file; Take pictures of field test, link to SOR file via cloud analysis
Functions
OTDR, iONM, multi-core test, LS, VFL, OPM, end face detection, optical loss test, file management, RJ45 Cable Tracker,
Laser Ranging, Camera, fingerprint identification, Wi-Fi, Bluetooth, GPS & Beidou Location, Wireless data upload to the
cloud, remote assistance, onekey repair.
OTDR (BD8000) | ||||||||||||||||
Model | S1 | S2 | S3 | S4 | S5 | P1F1 | P1F2 | P2F1 | P2F2 | T1F1 | T1F2 | T2F1 | T2F2 | M1 | SM1 | SM2 |
Wavelength | 1310/1550nm | 1625nm | 1650nm | 1310/1550/1625nm | 1310/1550/1650nm | 850/1300mm | 850/1300/1310/1550nm | |||||||||
Fiber Type | SM | SM | MM/SM | |||||||||||||
Dynamic Range(dB) | 35/33 | 37/35 | 40/38 | 42/40 | 45/43 | 38 | 40 | 37 | 40 | 37/35/35 | 40/38/38 | 37/35/35 | 40/38/38 | 26/28 | 26/28/35/33 | 26/28/38/36 |
Event Blind Zone | 0.8m | 1.5m | 1.5m/0.8m | |||||||||||||
ATT Blind Zone | 5m | 6m | 6m/5m | |||||||||||||
Test Range | 100m/300m/500m/1.25km/2.5km/5km/10km/20km/40km/80km/160km/260km/420km | |||||||||||||||
Pulse Width | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/100ns/200ns/300ns/500ns/800ns/1μs/2μs/3μs/5μs/8μs/10μs/20μs | |||||||||||||||
Ranging accuracy | ±(0.75m+ Sampling interval +0.005%×Test distance) | |||||||||||||||
Linearity | ≤0.05dB/dB | |||||||||||||||
Sampling Points | 3.2k~320k | |||||||||||||||
Sampling Resolution | 0.03125m~8m | |||||||||||||||
Loss Resolution | 0.001dB | |||||||||||||||
Loss Threshold | 0.01dB | |||||||||||||||
Range Resolution | 0.001m | |||||||||||||||
Refractive Index | 1.00000~2.00000,0.00001 Step | |||||||||||||||
Reflection accuracy | ±3dB | |||||||||||||||
File format | SOR Standard file format | |||||||||||||||
Loss Analysis | 4-point method /5-point method | |||||||||||||||
Laser Safety Level | Class Ⅱ | |||||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||||
Refresh Rate | 10Hz(Typ.) | |||||||||||||||
Multitasking | Support | |||||||||||||||
Connection Detection | Support | |||||||||||||||
Remote Assistance | Support | |||||||||||||||
Onekey Repair | Support | |||||||||||||||
OPM | ||||||||||||||||
Wave Range | 800nm~1700nm | |||||||||||||||
Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |||||||||||||||
Test Range | -70dBm~+10dBm (optional)/-50dBm~+26dBm (Standard) | |||||||||||||||
Resolution | 0.01dB | |||||||||||||||
Uncertainty | ±5% | |||||||||||||||
Frequency Identification | CW/270/330/1k/2kHz | |||||||||||||||
Connector | Universal Joint FC/SC/ST | |||||||||||||||
Wave Recognition | Support (Use inner LS) | |||||||||||||||
Data Acquisition | Support | |||||||||||||||
Threshold Set | Support | |||||||||||||||
LS | ||||||||||||||||
Wavelength | Consistent with OTDR output wavelength | |||||||||||||||
Laser Type | FP-LD | |||||||||||||||
Output Power | -5dBm ~ +3dBm (Adjustable) | |||||||||||||||
Stability | CW,±0.5dB/15min(Test after 15 minutes of preheating) | |||||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||||
Mode | CW/270/330/1k/2kHz | |||||||||||||||
Wave Recognition | Support | |||||||||||||||
VFL | ||||||||||||||||
Wavelength | 650nm±20nm | |||||||||||||||
Output Power | ≥10mW | |||||||||||||||
Mode | CW/1Hz/2Hz | |||||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||||
Optical Loss Test | ||||||||||||||||
Wavelength | Consistent with LS | |||||||||||||||
IL Test | Support | |||||||||||||||
Laser Ranging | ||||||||||||||||
Test Range | 0.05m~40m | |||||||||||||||
Accuracy | ±2.0mm | |||||||||||||||
Laser Type | 620~690nm | |||||||||||||||
Laser Safety Level | ClassⅡ,<1mW | |||||||||||||||
RJ45 Cable Tracking | ||||||||||||||||
Mode | Digital / Analog tracking | |||||||||||||||
Distance | ≤300m | |||||||||||||||
Online/Line Pair Tracking | Support | |||||||||||||||
Others | ||||||||||||||||
Display | 8 inches 1024×600 IPS TFT – LCD
Multi touch capacitive touch screen |
|||||||||||||||
Power Supply | AC/DC adapter:input:100V~240V,50/60Hz,0.6A; output:12V~19V,3A
Polymer Li-Battery:7.4V,6400mAh |
|||||||||||||||
Data Storage | Internal storage:8GB,≥20 thousand curves | |||||||||||||||
Interface | 2 USB-A、1 Mini-USB、1000M Ethernet port、RJ45port、3.5mmAudio port | |||||||||||||||
Wireless Connection | WIFI、Bluetooth、GPS & Beidou | |||||||||||||||
Camera | Support | |||||||||||||||
Working Temperature | -10℃~+50℃ | |||||||||||||||
Storage Temperature | -40℃~+70℃ | |||||||||||||||
Relative Humidity | 0~95% Non Condensing | |||||||||||||||
Weight | About 1.5kg(Battery included) | |||||||||||||||
Size | 252mm×180mm×72mm |
Specification
Configuration list
NO. | Name | Quantity | Remark |
1 | Host | 1 | Including battery |
2 | AC/DC power adapter | 1 | |
3 | RJ45 Cable Tracker | 1 | |
4 | U disk(Including analysis software / User’s manual) | 1 | 8G |
5 | Data Line | 1 | |
6 | OTDR SC Adapter | 1 | |
7 | OPM SC Adapter | 1 | |
8 | Quick Reference Guide | 1 | |
9 | User’s Manual | 1 | |
10 | Calibration certificate | 1 | |
11 | Certificate / Warranty card | 1 | |
12 | Cleaning cotton sheet | 10 | |
13 | Leather handle | 1 | |
14 | Instrument Bag(Including strap) | 1 |