DigItal Optical Variable Attenuator
Brève description:
Digital variable optical attenuator can conveniently and rapidly complete the continuous variable attenuation of 0~30dB/0~60dB of optical signal, with high attenuation accuracy of 0.1dB, digital showsDescription
spécification
Application
Commande
Téléchargements/FAQ
Tags
Commentaires
Description
Digital optical variable attenuator can conveniently and rapidly complete the continuous variable attenuation of 0~30dB/0~60dB of optical signal, with high attenuation accuracy of 0.1dB, providing the light attenuation function of five commonly used wavelengths, backlight adjustment function, accurate attenuation accuracy and user self calibration function. The optical variable attenuator are mainly used in the construction, upgrading and daily maintenance of système de communication à fibre optiqueet réseau, et largement utilisé dans la construction et la maintenance de fibres optiques, la communication par fibres optiques, la détection de fibres optiques,CATV optiqueet d'autres domaines.


Optical Variable attenuator Configuration List
| NON. | Nom | Quantité | Remarques |
| 1 | Héberger | 1 | |
| 2 | Manuel d'utilisation | 1 | |
| 3 | Certificat de qualification/
Carte de garantie de service |
1 | |
| 4 | Adaptateur SC | 2 | |
| 5 | Pile AAA | 3 | Batterie sèche sélectionnée |
| 6 | Batterie au lithium | 1 | Pile au lithium sélectionnée |
| 7 | Ligne de données | 1 | Pile au lithium sélectionnée |
| 8 | Adaptateur CA/CC | 1 | Pile au lithium sélectionnée |
spécification
Spécifications techniques
| Atténuateur optique | ||
| longueur d'onde (nm) | 1310nm/1490nm/1550nm/1625nm/1650nm | |
| Modèle | BD-ATT-30 | BD-ATT-60 |
| Attenuation Range (dB) | 0 – 30dB | 0 – 60dB |
| Connecteur | FC/UPC (SC interchangeables) | |
| Résolution d'affichage | 0.1dB | |
| Répétabilité d'atténuation | ±0.1dB | ±0.1dB(0-30dB)/ ±0.25dB(30-60dB) |
| Attenuation Accuracy | ±0.25dB | ±0.25dB(0-30dB)/ ±0.4dB(30-60dB) |
| Entrée maximale | +18dBm | |
| Puissance optique (dBm) | ||
| Source de courant | Trois piles AA Batterie au lithium rechargeable 2400 mAh (options) Adaptateur AC/DC : entrée ; 100 V-240 V, 50 ~ 60 Hz, 0,1 A. Sortie : DC5V±0.5V, 2A |
|
| Heure d'arrêt automatique | 10 minutes | |
| Batterie continue | ≥48 | |
| Temps de travail (heure) | ||
| Température de fonctionnement | -10℃~+50℃ | |
| température de stockage | -40℃~+70℃ | |
| Humidité relative | 0~95% sans condensation | |
| Taille de la forme (mm) | 186x100x50 | |
| Poids (g) | 180g | |
Application
Commande
| modèle du produit | Descriptions | Enquête |
|---|---|---|
| BD-ATT-30 | Variable Optical Attenuator, 0-30dB attenuat range | Demande de prix |
| BD-ATT-60 | Optical Variable Attenuator, 0-60dB attenuat range | Demande de prix |
Téléchargements/FAQ
Tags
Commentaires
1 条回复
The operation is very convenient and the data display is very clear during testing.