DigItal Variable Optical Attenuator
Short Description:
Product overview series variable optical attenuator can conveniently and rapidly complete the contin…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
Product overviewseries variable optical attenuator can conveniently and rapidly complete the continuous variable attenuation of 0~30dB/0~60dB of optical signal, with high attenuation accuracy of 0.1dB, providing the light attenuation function of fifive commonly used wavelengths, backlight adjustment function, accurate attenuation accuracy
and user self calibration function.
series are mainly used in the construction, upgrading and daily maintenance of optical fifiber communication system and network, and widely used in optical fifiber construction and maintenance, optical fifiber communication, optical fifiber sensing, Optical CATV and other fifields.
Technical specififications
Optical Attenuator | ||||
wavelength(nm) | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | |||
Attenuation Range | 0 – 30dB | 0 – 40dB | 0 – 60dB | 0 – 80dB |
(dB) | ||||
Connector | FC/UPC (Interchangeable SC) | |||
Display Resolution | 0.1dB | |||
Attenuation Repeatability | ±0.1dB | ±0.1dB | ±0.1dB(0-40dB)/ ±0.25dB(40-80dB) | |
Attenuation Accuracy | ±0.25dB | ±0.25dB | ±0.25dB(0-40dB)/ ±0.4dB(40-80dB) | |
Maximum Input | +18dBm | |||
Optical Power(dBm) | ||||
Power Supply | Three AA Batteries 2400mAh Rechargeable Lithium Battery(Options) AC/DC Adapter:Input;100V-240v,50~60Hz,0.1A Output:DC5V±0.5V,2A | |||
Auto Shut Off Time | 10min | |||
Battery Continuous | ≥48 | |||
Working Time(Hour) | ||||
Working Temperature | -10℃~+50℃ | |||
storage temperature | -40℃~+70℃ | |||
Relative Humidity | 0~95% Non Condensing | |||
Shape Size (mm) | 186x100x50 | |||
Weight (g) | 180g |
Configuration List
NO. | Name | Quantity | Remarks |
1 | Host | 1 | |
2 | User’s Manual | 1 | |
3 | Qualification Certificate/ Service Guarantee Card | 1 | |
4 | SC Adapter | 2 | |
5 | AAA Battery | 3 | Dry battery selected |
6 | Lithium Battery | 1 | Lithium battery selected |
7 | Data Line | 1 | Lithium battery selected |
8 | AC/DC Adapter | 1 | Lithium battery selected |