DWDM XFP 80KM 10Gbps DWDM module
简短的介绍:
DWDM XFP Transceiver Description The Baudcom DWDM XFP 80KM Transceiver is a high-performance optical transceiver module designed for 10G DWDM (Dense Wavelength Division Multiplexing) applications. With exceptional wavelength stability and support for 100 GHz channel spacing, this cost-effective module is ideal for 10G SDH, 10GBASE-ZR, and 10G Fiber Channel n…描述
规格
应用
命令
下载/常见问题
产品标签
评论
描述
DWDM XFP 收发器 描述
The Baudcom DWDM XFP 80KM Transceiver is a high-performance optical transceiver module designed for 10G DWDM (Dense Wavelength Division Multiplexing) applications. With exceptional wavelength stability and support for 100 GHz channel spacing, this cost-effective module is ideal for 10G SDH, 10GBASE-ZR, and 10G Fiber Channel networks. It features a colded EML laser in the transmitter section and an APD photodiode integrated with a TIA in the receiver section. DWDM XFP 80KM ensure reliable data transmission and optimal performance. The Baudcom DWDM XFP is built with real-time monitoring capabilities, allowing access to key device operating parameters such as temperature, laser bias current, transmitted optical power, received optical power, and supply voltage. It is fully compliant with XFP MSA standards and is RoHS compliant, ensuring environmental safety.
Perfect for long-distance, high-capacity network links, the Baudcom DWDM XFP Transceiver supports a link length of up to 80km and provides low power dissipation of only 3.5W. Whether you’re building a high-speed fiber optic network or upgrading your existing infrastructure, this transceiver ensures reliable performance and seamless integration.
DWDM XFP 80KM Features
- Wavelength Selectable to C-band ITU-T grid wavelengths
- 100GHz Channel Spacing DWDM support for high-density transmission
- Fully XFP MSA Compliant
- Data Rate: 9.95 Gbps to 11.1 Gbps for flexible bandwidth options
- No Reference Clock required for simplified integration
- Cold Start-up Wavelength Compliance for enhanced reliability
- DWDM-rated EML Transmitter for high-quality signal transmission
- APD Receiver for improved sensitivity and reduced noise
- Up to 80km Link Length for long-distance communication
- Low Power Dissipation: 3.5W maximum for energy efficiency
- Wide Operating Temperature: -5°C to 70°C for diverse environmental conditions
- Diagnostic Monitoring: Real-time performance metrics including temperature, voltage, laser bias current, optical power (TX/RX)
- RoHS Compliant and Lead-Free for environmentally friendly design
DWDM XFP 80KM 应用
- SONET OC-192和SDH STM 64
- 10G以太网
- 80公里10G光纤通道
- 密集波分复用网络
绝对最大额定值
| 参数 | 符号 | 最小 | 马克斯 | 单元 |
| 电源电压1 | 电源电压3 | -0.5 | 4.0 | V |
| 电源电压2 | 电源电压5 | -0.5 | 6.0 | V |
| 储存温度 | TST | -40 | 85 | 摄氏度 |
| 光输入接收功率 | 销 | – | +4 | dBm的 |
DWDM XFP 80km Operating Conditions
| 参数 | 符号 | 最小 | 典型 | 马克斯 | 单元 |
| 电源电压1 | 电源电压3 | 3.13 | 3.3 | 3.47 | V |
| 电源电流1 | ICC 3 | 750 | 嘛 | ||
| 电源电压2 | 电源电压5 | 4.75 | 5 | 5.25 | V |
| 电源电流2 | ICC5 | 500 | 嘛 | ||
| 工作外壳温度 | TCA | -5 | – | 70 | 摄氏度 |
| 模块功耗 | 下午 | – | 3.5 | w ^ |
发射器规格 - 光学
| 参数 | 符号 | 最小 | 典型 | 马克斯 | 单元 |
| 数据速率 多速率 | 姆拉 | 9.95 | – | 11.3 | Gbps的 |
| 中心波长(SOL)△ | LC | LC-25 | LC | LC+25 | 下午 |
| 中心波长(EOL)▲ | LC | 液晶-100 | LC | LC+100 | 下午 |
| 光发射功率 | 宝 | -1 | – | +4 | dBm的 |
| 光发射功率(禁用) | PTX_DISABLE | – | – | -40 | dBm的 |
| 消光比 | ER | 8.2 | – | 分贝 | |
| 通道间距 | 犳 | – | 100 | – | 千兆赫 |
| 抖动产生 | TJP-P | – | – | 0.1 | UI |
| 频谱宽度(-20dB) | DL20 | – | 0.1 | 0.3 | 纳米 |
| 边模抑制比 | SMSR | 30 | – | – | 分贝 |
| 色散损失(800ps/nm) | DP | 2 | 分贝 | ||
| 眼罩 | 符合 ITU-T G.691 STM-64 眼罩 | ||||
△激光-生命的开始
▲激光寿命终结
C波段λc 波长指南
| 国际电联频道
产品代码 |
频率(太赫兹) | 波长 | 国际电联频道
产品代码 |
频率(太赫兹) | 波长 |
| 17 | 191.7 | 1563.86 | 40 | 194.0 | 1545.32 |
| 18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
| 19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
| 20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
| 21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
| 22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
| 23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
| 24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
| 25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
| 26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
| 27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
| 28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
| 29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
| 30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
| 31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
| 32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
| 33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
| 34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
| 35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
| 36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
| 37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
| 38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
| 39 | 193.9 | 1546.12 |
规格
应用
命令
| 产品型号 | 描述 | 查询 |
|---|---|---|
| BXD-XX192-08 | XFP DWDM模块,80km,XX为ITU信道代码(波长)。 例如,BXD-17192-08,波长为1563.86nm | 询价 |