DWDM XFP transceiver 10Gbps 40Km
Short Description:
Description 10Gbps DWDM XFP Transceiver is an advanced, cost-effective optical module designed to provide exceptional wavelength stability for 10G DWDM SDH, 10GBASE-ER/EW, and 10G Fiber-Channel applications. The core selling point of this transceiver is its excellent wavelength stability and precision, supporting operation on the standard C-band ITU-T 100GHz…Description
Specification
Application
Order
Downloads/FAQ
Product Tags
Reviews
Description
Description
10Gbps DWDM XFP Transceiver is an advanced, cost-effective optical module designed to provide exceptional wavelength stability for 10G DWDM SDH, 10GBASE-ER/EW, and 10G Fiber-Channel applications. The core selling point of this transceiver is its excellent wavelength stability and precision, supporting operation on the standard C-band ITU-T 100GHz grid. This makes it perfect for dense wavelength-division multiplexing (DWDM) systems, allowing multiple data channels to coexist on a single fiber to maximize infrastructure investment. It is fully compliant with 10G DWDM SDH, 10GBASE-ER/EW, and 10G Fiber Channel standards. Featuring a high-performance cooled EML laser transmitter and a sensitive PIN receiver, it ensures superior signal integrity. Furthermore, 10Gbps DWDM XFP Transceiver includes an enhanced digital diagnostic monitoring (DDM) interface for real-time access to critical operational parameters like temperature, optical power, and laser bias current, enabling proactive network management and simplifying troubleshooting for optimal uptime.
DWDM XFP transceiver Features
- Wavelength Selectable: Supports C-band ITU-T grid wavelengths for greater flexibility.
- 100 GHz Channel Spacing: Optimized for 100 GHz DWDM systems, ensuring high channel density.
- Compliant with DWDM XFP MSA: Fully compatible with industry-standard specifications for seamless integration
- High-Speed Data Rate: Capable of operating at data rates between 9.95 Gbps and 11.3 Gbps.
- No Reference Clock Needed: Simplifies system setup by eliminating the need for an external reference clock.
- Cold Start-up Wavelength Compliance: Ensures reliable performance even after startup.
- Long-Distance Reach: Supports link lengths of up to 40 km, perfect for long-range transmission.
- Low Power Consumption: Consumes a maximum of 3.5W, making it energy-efficient for high-capacity networks.
- Wide Temperature Range: Operates in temperatures from -5°C to 70°C, suitable for diverse environmental conditions
- Advanced Diagnostics: Real-time monitoring of module temperature, supply voltages, laser bias current, and optical power.
- RoHS Compliant & Lead-Free: Environmentally friendly and safe for use in all regions.
Applications
● SONET OC-192&SDH STM 64
● 10GBASE-ER/EW
● 40 km 10G Fiber Channel
● DWDM Networks
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage 1 | Vcc3 | -0.5 | 4.0 | V |
| Supply Voltage 2 | Vcc5 | -0.5 | 6.0 | V |
| Storage Temperature | Tst | -40 | 85 | oC |
| Optical Input Received Power | PIN | – | +4 | dBm |
DWDM XFP transceiver Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Supply Voltage 1 | Vcc3 | 3.13 | 3.3 | 3.47 | V |
| Supply current 1 | Icc3 | 750 | mA | ||
| Supply Voltage 2 | Vcc5 | 4.75 | 5 | 5.25 | V |
| Supply current 2 | Icc5 | 500 | mA | ||
| Operating Case temperature | Tca | -5 | – | 70 | oC |
| Module Power Dissipation | Pm | – | 3.5 | W |
Transmitter Specifications – Optical
| Parameter | Symbol | Min | Typical | Max | Unit |
| Data Rate Multirate | Mra | 9.95 | – | 11.3 | Gbps |
| Center Wavelength (SOL)△ | lc | lc -25 | lc | lc +25 | pm |
| Center Wavelength (EOL)▲ | lc | lc -100 | lc | lc+100 | pm |
| Optical Transmit Power | Po | -1 | – | +2 | dBm |
| Optical Transmit Power (disabled) | PTX_DISABLE | – | – | -40 | dBm |
| Extinction Ratio | ER | 8.2 | – | dB | |
| Channel Spacing | ∆f | – | 100 | – | GHz |
| Jitter Generation | TJP-P | – | – | 0.1 | UI |
| Spectral Width (-20dB) | Dl20 | – | 0.1 | 0.3 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | – | – | dB |
| Dispersion penalty(800ps/nm) | DP | 2 | dB | ||
| Eye Mask | Compliant with ITU-T G.691 STM-64 eye mask | ||||
△Laser- Start of Life
▲Laser End of life
PIN Receiver Specifications – Optical
| Parameter | Symbol | Min | Typical | Max | Unit |
| Data Rate Multirate | Mra | 9.95 | – | 11.3 | Gbps |
| Receiver Sensitivity | Rsens | – | – | -15 | dBm |
| Receiver Sensitivity
(OSNR = 20dB) |
Rsens-2 | – | – | -24 | dBm |
| Maximum Input Power | RX-overload | – | – | -1 | dBm |
| Input Operating Wavelength | λ | 1528 | – | 1564 | nm |
| Reflectance | Rrx | – | – | -27 | dB |
| Loss of Signal Asserted | -28 | – | – | dBm | |
| LOS De-Asserted | – | – | -22 | dBm | |
| LOS Hysteresis | 0.5 | – | – | dB |
C-band λc Wavelength Guide
| ITU Channel
Product Code |
Frequency(THz) | Wavelength | ITU Channel
Product Code |
Frequency(THz) | Wavelength |
| 17 | 191.7 | 1563.86 | 40 | 194.0 | 1545.32 |
| 18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
| 19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
| 20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
| 21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
| 22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
| 23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
| 24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
| 25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
| 26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
| 27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
| 28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
| 29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
| 30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
| 31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
| 32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
| 33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
| 34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
| 35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
| 36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
| 37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
| 38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
| 39 | 193.9 | 1546.12 |
Specification
Application
Order
| Product Model | Descriptions | Inquiry |
|---|---|---|
| BXD-XX192-04C | 10Gbps, DWDM XFP 40km,0C~+70C,XX is the ITU channel code (wavelength). ex,BXD-17192-08,the wavelength is 1563.86nm | Request Price |