Layer-3 10G Routing Switches
Short Description:
BD-S3700 Series is a new generation of aggregation 10G switches introduced by Shanghai Baudcom Commu…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
BD-S3700 Series is a new generation of aggregation 10G switches introduced by Shanghai Baudcom Communication Co., LTD. It is targeted at the IP MAN (metropolitan area network), campus networks and enterprise networks. It is developed on the basis of high performance hardware and BDROS – a software platform with BAUDCOM own independent intellectual property rights. It supports multiple services like IPv6, MPLS, VPN and network security based on L2/L3/L4 wire-speed switching service. It also supports nonstop upgrade, continuous forwarding, graceful restarting and redundancy protection.
BD-S3700 Series has multiple models. It supports 48 Gigabit ports and 8 10G ports in maximum. It is of strong adaptability but cost-effective, which offers you a best choice!
Enhanced layer-3 Switching + High-density 10G
||
PRICE of the layer-2 switch
Item | BD-S3740 | BD-S3756B | BD-S3740F | BD-S3756F |
MAC exchange | 32K/64K | 32K/64K | 32K/64K | 32K/64K |
Ports | S3740: 32 gigabit TX ports + 8 10G optical ports S3756B: 48gigabit TX ports +8 10G optical ports S3740F: 24 gigabit optical ports+8 gigabit TX ports +8 10G optical ports S3756F: 48 gigabit optical ports+4 combo gigabit TX ports +8 10G optical ports | |||
Power | AC: 100V-240V, 50Hz±10%, DC: -36V~-72V Dual power supplies (optional) | |||
Environment | Operating temperature/humidity: 0℃-50℃; 10%-90% non-condensing Storage temperature/humidity: -20℃-70℃; 5%-95% non-condensing | |||
VLAN/STP | 4K VLAN GVRP 1:1 VLAN mapping and N:1 VLAN mapping QinQ and flexible QinQ PVLAN 802.1D (STP), 802.1W (RSTP) and 802.1S (MSTP) BPDU protection, root protection, and loopback protection | |||
Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP Fast Leave Multicast flow copying over VLANs PIM-SM and PIM-DM | |||
IPv4 | Static routing, RIP v1/v2, OSPF, BGP Strategy routing Load balance by equivalent routing BFD for OSPF, BGP | |||
IPv6 | ICMPv6, DHCPv6, ACLv6 and IPv6 Telnet IPv6 neighbor discovery Path MTU discovery MLD V1/V2 IGMP snooping IPv6 Static Routing, RIPng, OSPFv3, BGP4+ Manual tunnel, ISATAP tunnel, 6to4 tunnel | |||
MPLS VPN | MCE P/PE of MPLS VPN | |||
QoS | Flow classification based on L2/L3/L4 protocols 802.1P/DSCP priority re-labeling SP, WRR, and “SP+WRR” Congestion avoidance mechanisms like Tail-Drop and WRED | |||
Security | L2/L3/L4 ACL flow identification and filtration DDoS attack prevention, TCP’s SYN Flood attack prevention, UDP Flood attack prevention, etc Broadcast/multicast/unknown unicast storm-control Port isolation Port security, and “IP+MAC+port” binding DHCP snooping and DHCP option 82 IEEE 802.1x authentication Radius BDTacacs+ authentication URPF | |||
Reliability | 1+1 power backup Static/LACP link aggregation EAPS/ERPS BFD for OSPF,BGP ISSU uninterrupted system upgrade | |||
Management | Console, Telnet, SSH 2.0, WEB SNMP v1/v2/v3 |
Specification
Application
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-S3740 | 32x10/100/1000Base-T Ethernet ports, 8x10GE SFP+ ports, AC power supply | Request Price |
BD-S3756B | 48x10/100/1000Base-T Ethernet ports, 8x10GE SFP+ ports, AC power supply | Request Price |
BD-S3740F | 24xGE SFP ports, 8x10/100/1000Base-T Ethernet ports, 8x10GE SFP+ ports, AC power supply | Request Price |
BD-S3756F | 48xGE SFP ports, 4x10/100/1000Base-T Ethernet ports (Combo), 8x10GE SFP+ ports, AC power supply | Request Price |