BD-01M Fixed Adjacent channel Modulator
Short Description:
Feature 1.IF process with excllent performance 2.SAW filtering for maintenance free adjacent channel…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
Feature
1.IF process with excllent performance
2.SAW filtering for maintenance free adjacent channel configuration
3.Phase lock loop frequency control prevents frequency drift
4.LED Display.Front panel control for easy installment
5.Excellent video and audio linearity for superior picture quality
6.Standard 19” housing for standard rack
7.PAL,NTSC and SECAM optional
8.Excellent value for your investment dollar
Technical parameter
RF | Output Frequency | 45-870MHz |
Frequency Accuracy | ±5KHz | |
Output Level | 113dBmV | |
Outband Suppression | 360dB | |
Sideband Suppression | 360dB | |
Output Impedance | 75W | |
A/V Ratio | -10dB ~ -20dB | |
Video | Input Level | 0.6 ~ 1.5Vp-p |
Input Impedance | 75W | |
Input Return Loss | 30dB min | |
K Vaule | 4% max( 2T pulse) | |
SNR | 50dB(Non-weight) | |
Delay Response | 40nsec | |
Flatness | ±1dB( 25Hz ~ 5.8MHz) | |
Differential Gain | ±4%(Modulation 87.5%) | |
Differential Phase | ±4° | |
Aduio | Input Level | -10 ~ 10 dBm |
Input Impedance | 10KW min | |
Flatness | ±1dB max(40Hz ~ 15KHz) | |
Harmonic Distortion | <0.5%,50Hz ~ 15kHz | |
SNR | -60dB | |
Power Supply | AC Input | 110-220V |
Specification
Application
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-01M | Fixed Adjacent channel Modulator, 19inch rack mount, power AC 220V | Request Price |