Huawei MA5800 X2 OLT with 2 x 10G MPSA
Short Description:
Deploy more subscribers and prepare your network for future bandwidth demands with a high-density OLT Huawei MA5800 X2. That combines 10G PON performance and enhanced GPON connectivity in a compact 2U platform. For network operators, system integrators, and ISPs, this means you can deploy a future-proof 10G-ready OLT in space-constrained central offices, wal…Description
Specification
Application
Order
Downloads/FAQ
Product Tags
Reviews
Description
Deploy more subscribers and prepare your network for future bandwidth demands with a high-density OLT Huawei MA5800 X2. That combines 10G PON performance and enhanced GPON connectivity in a compact 2U platform. For network operators, system integrators, and ISPs, this means you can deploy a future-proof 10G-ready OLT in space-constrained central offices, wall-mount cabinets, or even outdoor enclosures. All while maintaining the carrier-class reliability and performance your subscribers demand. Featuring 2 x 10G MPSA boards for high-capacity optical access for extended-reach GPON services. This Huawei MA5800 X2 helps ISPs and network operators build scalable FTTH networks while protecting long-term infrastructure investment.Combined with its competitive price point, you achieve faster ROI and lower project entry barriers compared to larger OLT platforms.
This Huawei MA5800 X2 configuration offers both higher network capacity and greater deployment flexibility. The 10G PON capability supports the growing demand for ultra-fast broadband, while the SFP C+ GPON ports enable longer transmission distances and reliable service delivery to more subscribers. The platform natively supports GPON, 10G GPON (XG-PON and XGS-PON), EPON, and 10G EPON on a single chassis. More importantly, it enables smooth evolution to future 50G-PON without forklift upgrades. Deploy once, and scale for years.
Specification
| Switching capacity of the system | 480 Gbit/s | ||
| Maximum bandwidth per slot | MPSC:80Gbit/s MPSA:40Gbit/s |
||
| Maximum number of MAC address | 262144 | ||
| Maximum number of ARP/routing entries | 65536 | ||
| Maximum number of concurrent 4K video users | 2000 | ||
| GPON ports | 32 | ||
| XG-PON ports | 32 | ||
| XGS-GPON ports | 16 | ||
| GE/FE ports | 96 | ||
| 10GE ports | 16 | ||
| Cabinet supported | N63E-22 | ||
| Board Supported | |||
| Control Board | |||
| MPSG | It provides 2 GE/10GE and 2GE upstream transmission ports and supports load sharing. 248 Gbit/s Payload switching capacity of the control board (load sharing mode) 40 Gbit/s Maximum payload bandwidth per service slot (load sharing mode)NOTE: MPSG shares the same specification and performance as MPSA except that MPSG doesn’t support the Sync ETH clock, 1588v2 Synchronization and 1588ACR function. |
||
| MPSC | It provides 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to upstream network through the control board | ||
| MPSA | It provides 2 GE/10GE and 2GE upstream transmission ports and supports load sharing. By default, MA5800 connects to upstream network through the control board | ||
| Upstream interface board | |||
| NXED | Enhanced 8-port 10GE upastream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. | ||
| Service board | |||
| GPHF | Provides 16 GPON ports for access services | ||
| CGHF | Provides 16-port XG-PON and GPON Combo ports for home access services | ||
| CSHF | Provides 16-port XGS-PON and GPON Combo ports for home access services | ||
| FLHF | Provides GPON, XG(S)-PON, and XG(S)-PON&GPON Combo ports for home access services | ||
| GPSF | Provides 16 GPON ports for home access services | ||
| XGHD | Provides 8 asymmetric 10G GPON ports for access services. | ||
| TWED | Provides 8 symmetric 10G GPON ports for access services. | ||
| EDSH | 32-channel E1 upstream board, supporting native TDM mode. | ||
| OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE | ||
| OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. | ||
| Power board | |||
| PISA | Provides -48V DC input | ||
| PISB | Provides one AC power input and supports battery for power backup. | ||
| Fan Monitoring board | |||
| FMSA | Supplier power to fans; controls and moniotes the fans | ||
| Dimensions (W x D x H) (mm) |
2 U high and 19 inch wide442 mm x 268.7 mm x 88.1 mmIncluding IEC mounting brackets: 482.6 mm x 268.7 mm x 88.1 mm Including ETSI mounting brackets: 535 mm x 268.7 mm x 88.1 mm |
||
| Maximum weight(including mounting brackets) | 9.4 kg | ||
| Maximum input current | 20 A | ||
| Power supply | Power supply mode: DC Working voltage range: -38.4 V to -72 V Rated voltage: -48 V / -60 V |
||
| Ambient temperature | -40°C to +65°C The MA5800 can start up at a lowest The MA5800 can start up at a lowest temperature of -25°C and run at -40°C. Note:The 65°C temperature refers to the highest temperature measured at the air intake vent of service subrack. |
||
| Ambient humidity | 5% RH to 95% RH | ||
Application
Order
Downloads/FAQ
MA5800-X17, MA5800-X15 MA5800-X7
Related article: Huawei OLT MA5800X2 vs MA5800 X7 Price Comparison and Features
