Four FE+wifi ADSL Modem ADSL ROUTER
Short Description:
1 Descriptions BD-ADSL-M23 is an ADSL/ADSL2/ADSL2+ router pack deploying the latest 802.11n techn…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
1 Descriptions
BD-ADSL-M23 is an ADSL/ADSL2/ADSL2+ router pack deploying the latest 802.11n technology . It is designed for home and SOHO users who seek extreme mobility, high speed wireless connection and better wireless coverage while maintaining high-Level security for their Internet connection.
This high performance ADSL router has integrated advanced Firewall, IEEE 802.11n 2×2 (2.4GHz) and four auto-sensing/ detection 10/100MBASE-T Ethernet ports for local network to meet the demand of high-end market.
2 H/W Features
2.1 Solution
Solution | |
Main Chipset | BCM6318 |
Wifi Chipset | BCM43217T |
Flash Memory | 8Mbytes |
SDRAM for CPU | 32Mbytes |
2.2 User Interface
User Interface | |
Ethernet LAN | Four RJ-45 Port (8p8c, Yellow color, unshielded) 10/100Mpbs FE N-way, Automatic speed negotiation supported. Auto-sensing, auto-detection MDI/ MDI-X |
DSL Line | One RJ-11(6p2c), Gray color |
USB | One USB connector, USB host (Printer support) |
Reset button | One Reset button |
Power Jack | DC power jack, 12V/0.7A input |
On/Off Switch | One On/Off switch |
WPS | WPS button |
WIFI on/off | WIFI button on/off |
Wireless Antenna | Two external Antennas (2.4G x2) |
2.3 LED indicator
LED Indicative | Color | Status | Description |
POWER | Green | Solid Light | Power on |
Light off | Power off | ||
DSL |
Green | Solid Light | DSL link is on |
Blinking | DSL attempting to sync (Flashing at 2 Hz with a 50% duty cycle when trying to detect carrier signal flashing at 4 Hz with a 50% duty cycle when the carrier has been detected and the modem is trying to train) | ||
Light off | DSL link is down | ||
INTERNET | Green | Solid Light | Successfully registered to switch, but no transmitting data |
Blinking | Transmitting or receiving data | ||
Light off | Power off | ||
Red | Solid Light | Device attempted to become IP connected and failed | |
ETHERNET1-4 | Green | Solid Light | Link successfully |
Blinking | Data transmitting | ||
Light off | Link off | ||
USB | Green | Solid Light | Usb connector Link successfully |
Blinking | Data transmitting | ||
Light off | Link off | ||
WPS | Green | Solid Light | WPS function is ongoing |
Light off | WPS function off | ||
Wireless | Green | Solid Light | Wireless On |
Blinking | Data transmitting | ||
Light off | Wireless Off |
2.4 ADSL
ADSL | |
ADSL | Complies with TR-067 Complies with TR-100 |
2.5 Wireless
Wireless | |
2.4G 2T2R (on board) | l Data Rate: 802.11n:300Mbps (Max.) 802.11g:54Mbps (Max.) 802.11b:11Mbps (Max.) l Frequency : 802.11b/g/n ISM band: 802.11n 20MHz/40MHz 2.412G~2.462GHz: (FCC) North America (CH1~CH11) 2.412G~2.472GHz: (ETSI/TELEC) EU/Japan(CH1~CH13) l WIFI Power : (Tolerance +/- 1dB) IEEE 802.11n MCS0~15: 14 dBm IEEE 802.11g 6~54Mbps:14 dBm IEEE 802.11b 1~11Mbps: 16 dBm l Sensitivity 802.11b: -86 dBm typical @ 11Mbps 802.11g: -72 dBm typical @ 54Mbps 802.11n : -67 dBm typical with 20MHz 802.11n : -65 dBm typical with 40MHz l Throughput 802.11n No Security: >=140 Mbps WPA-PSK / WPA2-PSK AES: >= 130 Mbps 802.11g No Security: >=20 Mbps All security mode: >= 20 Mbps |
2.6 Power
Power | |
Adaptor Input | 100 ~ 240 VAC(±10%), 50/60Hz |
Adaptor Output | Single-output-DC 12V, 0.7A |
Dyinggasp | Support |
Power consumption | Complies with Energy Star 2.0 EU CoC 4.0 spec compliance The maximum power consumption needs to be under 90% of Power Adapter’s consumption |
2.7 Environment
Environment | |
Operating Temperature | 0℃~40℃ (32℉~104℉); |
Storage Temperature | -20℃~70℃ (-40℉~158℉) |
Operating Humidity | 0 to 95% RH |
Storage Humidity | 0 to 95% RH |
3 Certification Requirements
3.1 EMC/RF Certificates
Request | EMI/EMC Test Report | Class A | Class B | Region & Country requirements |
V | CEReport(89/336/EEC(EN55022 /24), 2004/108/EC) | V | EU | |
V | FCC report(FCC CFR 47 Part 15 B) | US | ||
IC report(ICES-003) | Canada | |||
IC report(ICES-006) | Canada | |||
C-Tick Report(AS/NZS CISPR 22) | New Zealand & Australia | |||
VCCI Report(CISPR 22) | JAPAN | |||
MIC report | KOREA | |||
Anatel | Brazil | |||
BSMI | Taiwan | |||
CCC | China | |||
Other’s |
3.2 Telecom Certificates
Request | Telecom. Test Report | Telecom (RJ-11 Port link to PSTN) | Region requirements |
V | CE Report (R&TTE:1999/5/EC) TBR-21 | European union(EU) | |
V | FCC Report (FCC CFR 47, Part 68)
| US /FCC ID(3P7XXXXXX..) | |
IC Report (CS-03) | Canada /IC ID (4216AXXXX…) | ||
A-Tick Report | New Zealand & Australia | ||
NCC(PSTN01) | Taiwan | ||
Anatel | Brazil | ||
BSMI | Taiwan | ||
CCC | China | ||
Other’s |
3.3 Safety Certificates
Request | Certifications | Standards | Region requirements |
V | CE LVD report (LVD:73/23/EEC) | EN60950-1: 2001 | European Union |
V | UL/cUL Listed Mark | UL/CSA 60950-1 | US / Canada |
V | CSA International Mark | IEC60950-1 UL60950-1 CSA60950-1 EN 60950-1 | World US Canada European Union |
V | CB Report | IEC60950-1: 2001 EN60950-1 :2001 | World European Union |
Other’s requirements |
3.4 Reliability
No. | Required | Test Items | Refer to Standards |
1. | V | MTBF of Prediction Report | |
2. | V | MTBF of Endurance test Report | |
3. | Optional | MTBF of Demonstration test Report | |
4. | V | Free Fall(Drop)Test Report | |
5. | V | Random Vibration Test Report | |
6. | V | Storage Test Report | |
7. | V | Operation Cold(low temperature) Test | |
8. | V | Operation Dry Heat(High temperature) Test | |
9. | V | Operation Temperature Cycles Test | |
10. | V | Thermal Shock Test | |
11. | V | Damp Heat Steady State test | |
12. | V | Thermal Profile Test | |
13. | V | ESD Simulation Test report | |
14. | V | High / Low Temperature Start Test | |
15. | V | Parts on/off & Insert/pulling Test | |
16. | Acoustic Noise test |