XGSPON SFP+ ONU Transceiver 10G Single Fiber Optical Module DDM
Short Description:
XGS-PON SFP+ ONU transceiver supporting 10G symmetric transmission. Features 1270nm TX, 1577nm RX, and DDM monitoring for FTTH networks. built-in automatic power control (APC) and temperature compensation, ensures consistent optical output.Description
Specification
Application
Order
Downloads/FAQ
Product Tags
Reviews
Description
The XGS PON transceiver ONU SFP is a high-performance optical module designed for 10G symmetric passive optical network (XGS-PON) applications. It integrates advanced transmission and reception technologies into a compact SFP+ form factor, enabling reliable and high-speed fiber access for modern broadband networks.
This module features a 1270nm burst-mode DFB transmitter and 1577nm APD receiver, delivering stable 10Gbps upstream and downstream performance in compliance with ITU-T G.9807.1 standards. With built-in automatic power control (APC) and temperature compensation, it ensures consistent optical output across varying environmental conditions.
Designed for seamless integration into OLT/ONU systems, it supports digital diagnostic monitoring (DDM), providing real-time visibility into key operating parameters such as optical power, temperature, voltage, and bias current.
XGS PON transceiver ONU SFP Features
- Single Fiber Transceiver
- 1270nm Burst-mode 9.953Gb/s DFB transmitter
- 1577nm continuous-mode 9.953Gb/s APD receiver
- Complies with ITU-T G.9807.1
- Digital Diagnostic Monitoring (DDM)
- SFP+package with single mode SC/UPC receptacle connector
- LVTTL for Tx disable input and Tx_fault output
- LVTTL for burst signal input and signal LOSoutput
- Complies with RoHS directive (2002/95/EC)
XGS PON transceiver ONU SFP Applications
- 10-Gigabit Symmetric Passive Optical Network (XGS-PON) ONU
Note 1: 9.953Gbps continuous-mode , PRBS231-1
Note 2: Measured with 1577nm PRBS 231-1 test pattern, @9.953Gbps and ER=6dB, BER ≤1*10-3
Digital Diagnostic Monitor Accuracy
| Parameter | Symbol | Range | Accuracy |
| Transceiver Case Temperature | T | Measured transceiver case temperature over specified operating range | ±3°C |
| Supply Voltage | Vcc | Internally measured transceiver supply voltage ,3.0~3.6V | ±3% |
| TX Bias Current | Id | Measured TX Bias current in uA | ±10% |
| TX Output Power | Po | Measured TX Output Power in dBm Over the specified output power range | ±2dB |
| Received Optical Power | Pi | Measured RX Received Power in dBm Over the specified input power range, -30~-7dBm, | ±2dB |
Specification
Performance Specifications
| Absolute Maximum Ratings | |||||||||||
| Parameter | Symbol | Min. | Max. | Unit | Note | ||||||
| Storage Temperature | Tst | -40 | +85 | °C | |||||||
| Operating relative humidity
(Non- condensing) |
RH | 5 | 90 | % | |||||||
| Input Voltage | – | GND | Vcc | V | |||||||
| Power Supply Voltage | Vcc-Vee | -0.5 | +3.6 | V | |||||||
| Recommended Operating Conditions | |||||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note | |||||
| Power Supply Voltage | Vcc | +3.14 | +3.3 | +3.46 | V | ||||||
| Power Supply Current | Icc | – | 450 | mA | |||||||
| Operating relative humidity
(Non- condensing) |
RH | 5 | – | 85 | % | ||||||
| I2C clock frequency | – | 100 | 400 | KHz | |||||||
| Power consumption Max | – | – | – | 1.65 | W | ||||||
| Optical Specification | ||||||
| 10G 1270nm Transmitter | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Support data rate | – | 9.953 | Gb/s | |||
| Center Wavelength | λ | 1260 | 1270 | 1280 | nm | Note1 |
| Spectral Width (-20dB) | Δλ | – | – | 1 | nm | |
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Output Power | Po | 4 | – | 9 | dBm | |
| Extinction Ratio | Er | 6 | – | – | dB | |
| Tolerance to Tx Back Reflection | RL | 12 | dB | |||
| Transmitter Reflectance | -10 | dB | ||||
| Transmitter and Dispersion penalty | TDP | 1.5 | dB | |||
| Tx Burst ON Time | Ton | – | – | 30 | ns | |
| Tx Burst OFF Time | Toff | – | – | 30 | ns | |
| Output Power with Transmitter
Disabled |
Poff | -45 | dBm | |||
| Output Eye Diagram | Compliant with ITU-T G.9807.1 | |||||
| 10G 1577nm Receiver | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Support data rate | – | 9.953 | Gb/s | |||
| Wavelength of Operation | – | 1575 | 1577 | 1580 | nm | |
| Receiver Sensitivity(BOL) | Sen | – | – | -28.5 | dBm | Note2 |
| Saturation Optical Power | Sat | -8 | – | – | dBm | |
| LOS De-Assert Level | H-L | – | – | -29 | dBm | |
| LOS Assert Level | L-H | -39 | – | – | dBm | |
| Hysteresis | – | 1 | 5 | dB | ||
| Receiver Reflectance | -20 | dB | λ=1577nm | |||
| 1310nm Tx to 1577nm Rx
Crosstalk |
-47 | |||||
| WDM Filter ISO | ISO(1560) | 35 | dB | |||
| WDM Filter ISO | ISO(1600) | 35 | dB | |||
Note1: 9.953Gbps continuous-mode , PRBS231-1
Note2: Measured with 1577nm PRBS 231-1 test pattern, @9.953Gbps and ER=6dB, BER ≤1*10-3
| Electrical Specification | ||||||
| Transmitter | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Differential Input Voltage | VIN-DIF | 200 | – | 1000 | mV | – |
| Differential Input Impedance | zIN | 85 | 100 | 115 | Ω | |
| Tx Burst Input Voltage-Low | VIL | 0 | – | 0.8 | V | – |
| Tx Burst Input Voltage-High | VIH | 2.0 | – | Vcc | V | – |
| TX_FAULT Output Voltage | H | 2.4 | Vcc+0.3 | V | ||
| TX_FAULT Output Voltage | L | 0 | 0.4 | V | ||
| TX_SD Output Voltage | H | 2.4 | Vcc+0.3 | V | ||
| TX_SD Output Voltage | L | 0 | 0.4 | V | ||
| Receiver | ||||||
| Differential output Voltage | VOUT-DIF | 340 | – | 900 | mV | – |
| Differential output Impedance | ZOUT | 80 | 100 | 120 | Ω | |
| RX_LOS Output Voltage-Low | VSD-L | 0 | – | 0.4 | V | |
| RX_LOS Output Voltage-High | VSD-H | 2.4 | – | Vcc+0.3 | V | |
| RX_LOS Assert time | TASSERT | – | 100 | us | ||
| RX_LOS De-Assert time | TDE-ASSERT | – | 100 | us | ||
Application
Recommended Circuit

Order
| Product Model | Descriptions | Inquiry |
|---|---|---|
| BD-ONU-SFP+/C | SFP+, 10G/10G, SC/UPC, low burst-on, 0 ~ 70 °C | Request Price |
| BD-ONU-SFP+/B | SFP+, 10G/10G, SC/UPC, low burst-on, -20 ~ 85 °C | Request Price |
| BD-ONU-SFP+/I | SFP+, 10G/10G, SC/UPC, low burst-on, -40 ~ 85 °C | Request Price |