BD-FS-12 Ribbon Fusion Splicer
Short Description:
INFORMATION Features ● Fixed V-Groove(Clad to Clad) ● Single X or Y view and X & Y view simu…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
INFORMATION
Features
● Fixed V-Groove(Clad to Clad)
● Single X or Y view and X & Y view simultaneously
● Auto check & display quality of cleaved end face
● Display fiber offset angle
● Display fiber cleaved angle
● 5.7 inch color LCD monitor with clear digital image display
● USB interface
● Software upgrade via USB interface
Specifications
Applicable fibers | SM MM DS NZDS |
Fiber diameter | Ribbon: Cladding diameter:125μm; Fiber thickness:250~400μm |
Single: Cladding diameter:125μm; Coating diameter:100~1000μm | |
Fiber count | Singlefiber, 2~12 fiber |
Fiber cleaved length | 11mm |
Actual average splice loss | 0.05dB(SM),0.02dB(MM),0.08dB(DS),0.08dB(NZDS) |
Typical splicing time | Typical 20sec (standard SM fiberITU-T G.652) |
Return loss | >60dB |
Fiber aligning method | Fixed V-Groove(Clad to Clad) |
Splicing loss estimate | Available |
Splicing program | 40 |
Tube heating program | 40 |
Tube typical heating time | Typical40 sec |
Protection sleeve length | 60mm, 40mm |
Storage of splice result | 4000 results |
Fiber image magnification | 20X, MAX:55X |
Battery capacity | Typical200 cycles(splice/tube heat with inner Li-battery) |
Monitor | 5.7 inch TFT color LCD monitor |
Tension test | 2N |
Electrode life | 1500 |
Terminal | USB |
Power supply | AC 100~240V with AC adapterDC13.5VInnerLi-battery (6000mAH) |
Operating condition | 0-5000m above sea level, -10-50℃Max wind velocity of 15m/s |
Dimension | 168mm(L)×150mm(W)×165mm(H) |
Weight | 2Kg excludingbattery2.5Kg including battery |
Specification
Application
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-FS-12 | 12fiber Ribbon Fusion Splicer | Request Price |