Optical Power Meter with VFL Li-con battery
Short Description:
INFORMATION Features n Self Calibration n Set the Auto Off n Wavelength Memory function after tur…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
INFORMATION
Features
n Self Calibration
n Set the Auto Off
n Wavelength Memory function after turn off the tester
n High Accuracy, high ,High sensitivity, high linearity
n Stable VFL Output
n USB Charge port
n FC,SC Connector
n 18650Li-ion Battery
n Lower power consumption design, long standby time
n Rubber Out shell, increased the protective properties for field work
Specification
Optical Power Meter | Detector Type | InGaAs |
Optical Connector | SC/FC & 2.5mm Universal | |
Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
Measurement Range | +6 ~ -70 dBm | |
Accuracy | ±0.2 dB | |
Power Measurement Linearity | ±0.1 dB | |
Display Resolution | ±0.01 dB | |
Power Display Units | dBm, mW, uW | |
Visual Fault Locator | Output power | 1mw/10MW/20mw/30mw |
Range | 12-km@SM | |
Connector | 2.5mm Universal | |
Laser safety rating | Class 2 | |
Wavelength | 650nm±20nm | |
Output modes | Continuous (CW),2 Hz pulsed | |
Reverse battery protection | Yes | |
Others | Power Supply | 18650 Li-con battery |
Auto Off | 10 minutes | |
Working time | >200hours(only OPM Work) ≥50小时(10mWVFL & OPM Work meanwhile) | |
Working Temperature | -10~+45 | |
Weight | 250g | |
Dimensions | 160*75*10mm |
Specification
Application
n Maintain telecommunications
n Maintenance CATV
n Test Lab of Fiber Optic
n Optical fiber sensors
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-POW-D05 | Optical Power Meter with VFL,+6 ~ -70 dBm, Visual Fault Locator 1mW | Request Price |