high-performance PON OTDR 1310 1550 1625nm Online Optical Detection
Short Description:
Overview BD4000 series OTDR adopt 7 inch capacitance touch screen, which integrates 9 modules. With …Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
Overview
BD4000 series OTDR adopt 7 inch capacitance touch screen, which integrates 9 modules. With excellent intelligent hardware and software design, the accuracy of short fiber test and automatic test is higher. It is equipped with rich Ethernet test (Ping/PPOE, etc), support APP control.
BD4000 series is used to test the optical fiber length, loss and connection quality, and used in the engineering construction, link maintenance test. They are mainly used in urban trunk, bone trunk network and metropolitan area network.
The OTDR also can be used for GPON/EPON FTTH network installation and maintenance for 1:64 split ratio.
Functions
OTDR/VFL/LS/OPM/Event Map/End Detection/Optical Loss Test/Ethernet test/Remote test/File management.
The machine also supports IOLM function.
Technical specifications
Stability | CW,±0.5dB/15min(Test after 15 minutes of boot-up preheating) |
Mode | CW/270/330/1kHz/2kHz |
Connector | FC/UPC(Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | ≥10mW |
Mode | CW/1Hz/2Hz |
Connector | FC/UPC(Interchangeable SC、ST) |
The Optical Loss Test index refers to the above light source and optical power meter index. | |
Others | |
Display | 7 inch color LCD + touch screen, resolution 800×480 |
Power supply | AC/DC adapter:Input:100V~240V,50/60Hz;Output:5V/3A, 9V/2A, 12V/1.5A;Lithium battery:3.7V,10400mAh |
Work temperature | -10℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Relative humidity | 0~95%,Non Condensing |
Weight | ≤1.2kg |
Size | 215mm×160mm×50mm |
Model | BD4000 OTDR | ||||||||||||||||
D32 | D35 | D38 | D42 | D45 | T0 | T1 | T2 | T3 | T4 | T5 | T6 | F1 | M1 | MD1 | MD2 | ||
Type | SM | MM | SM/MM | ||||||||||||||
Wavelength | 1310nm /1550nm | 1310nm /1490nm /1550nm | 1310nm /1550nm /1625nm | 1310nm /1550nm /1650nm | 1310nm /1490nm /1550nm /1625nm | 850nm/ 1300nm | 850nm /1300nm /1310nm /1550nm | ||||||||||
Max Dynamic Range(dB) | 32/30 | 35/33 | 38/36 | 42/40 | 45/43 | 32 /30 /30 | 37 /35 /35 | 32 /30 /30 | 37 /35 /35 | 42 /40 /40 | 32 /30 /30 | 37 /35 /35 | 37 /35 /35 /35 | 26/28 | 26 /28 /35 /33 | 26 /28 /37 /35 | |
Event Blind Zone | 0.8m | 0.5m | 0.8m | 0.5m | 0.8m | 0.5m | 0.8m | 0.5m | 0.5m | 1m | |||||||
ATT Blind zone | 4m | 3.5m | 4m | 3.5m | 4m | 3.5m | 4m | 3.5m | 3.5m | 6m | |||||||
Test Range | 100m/500m/1.25km/2.5km/5km/10km/20km/40km/80km/125km/260km/420km | ||||||||||||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/100ns/200ns/300ns/500ns/800ns/1us/2us/3us/5us/8us/10us/20us | ||||||||||||||||
Range Accuracy | ±(0.75m+ Sample interval +0.0025%×Test distance) | ||||||||||||||||
Loss Accuracy | ±0.03dB/dB | ||||||||||||||||
Sample Points | ≥256k | ||||||||||||||||
Sample Resolution | 0.015m~16m | ||||||||||||||||
Reflection Accuracy | ±2dB | ||||||||||||||||
Loss Resolution | 0.001dB | ||||||||||||||||
Loss Threshold | 0.01dB | ||||||||||||||||
File Format | SOR Standard File Format | ||||||||||||||||
Loss Analysis Mode | 4-point method /5-point method | ||||||||||||||||
Laser Safety Level | Class Ⅱ | ||||||||||||||||
Refresh Rate | 4Hz (Typ.) | ||||||||||||||||
Data Storage | Internal storage:2GB(20,000 curves);External storage:64GB | ||||||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | ||||||||||||||||
Data Interface | USB-A、Type-C port、RJ45 LAN 10M/100M bit/s | ||||||||||||||||
OPM | |||||||||||||||||
Wavelength range | 800nm~1700nm | ||||||||||||||||
Connector | Universal FC/SC/ST | ||||||||||||||||
Test scope | -50dBm~+26dBm/-70dBm~+6dBm | ||||||||||||||||
Uncertainty | ±5% | ||||||||||||||||
Calibration wave | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | ||||||||||||||||
LS | |||||||||||||||||
Wavelength | Consistent with OTDR output wavelength | ||||||||||||||||
Laser Type | FP-LD | ||||||||||||||||
Output power | ≥-5dBm |
Stability | CW,±0.5dB/15min(Test after 15 minutes of boot-up preheating) |
Mode | CW/270/330/1kHz/2kHz |
Connector | FC/UPC(Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | ≥10mW |
Mode | CW/1Hz/2Hz |
Connector | FC/UPC(Interchangeable SC、ST) |
The Optical Loss Test index refers to the above light source and optical power meter index. | |
Others | |
Display | 7 inch color LCD + touch screen, resolution 800×480 |
Power supply | AC/DC adapter:Input:100V~240V,50/60Hz;Output:5V/3A, 9V/2A, 12V/1.5A;Lithium battery:3.7V,10400mAh |
Work temperature | -10℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Relative humidity | 0~95%,Non Condensing |
Weight | ≤1.2kg |
Size | 215mm×160mm×50mm |
NOTE:①Test ambient temperature is 25℃±2℃, the maximum pulse width, the average time is more than 180s.
②Test conditions of event blind zone are min range, min pulse, reflection loss of optical fiber end surface (> 45dB), typical value.
Configuration List
NO. | Name | Quantity | Remarks |
1 | Host | 1 | Including battery |
2 | AC/DC adapter | 1 | |
3 | U-disk (including analysis software, instructions) | 1 | |
4 | Data line | 1 | |
5 | OTDR SC adapter | 1 | |
6 | OPM SC adapter | 1 | |
7 | User’s Manual | 1 | |
8 | Calibration Certificate | 1 | |
9 | Qualification Certificate/After-sales Service Guarantee Card | 1 | |
10 | Clean cotton slices | 10 | |
11 | Leather knob | 1 | |
12 | Instrument backpack (with straps) | 1 |
Specification
Application
Order information
Q&A
Qustion: What the minimum length your OTDR can measure
Answer: 5 meter
Qustion: What is the maximum number of splitter it show?
Answer: can show 64 channel, but maybe the precision is not high. Till now, no any OTDR supplier can test 64channel with high precision.
for 32channel application, our otdr machine testing is precise.
Question: Before the splitter what’s minimum fiber we Shall put
Answer: 50 meters
Question: If the first level splitter 1×8 and second level 1×8 splitter,
My question is if the otdr can access the measurements by accessing the first and second level splitters or (Nap box)
Answer: yes.
Product Tags
Reviews
1 条回复
We have cooperated with Baudcom years. Baudcom OTDR quatity is very high, BD4000 and BD6000 all worked stable. Baudcom engineers can response soon for any technical support.