6000 Series Optical Time Domain Reflectometer OTDR
Short Description:
Baudcom 6000 series OTDR can used to test single-mode wavelengths of 1310nm, 1550nm, 1490nm, 1625nm and 1650nm, multi-mode wavelengths of 850nm and 1300nm as well as customized special wavelengths. It provides multiple optional modules, such as single wavelength, multi-wavelength and online test. With the maximum dynamic range of up to 50dB, the device can b…Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
Baudcom 6000 series OTDR can used to test single-mode wavelengths of 1310nm,
1550nm, 1490nm, 1625nm and 1650nm, multi-mode wavelengths of 850nm and
1300nm as well as customized special wavelengths. It provides multiple optional
modules, such as single wavelength, multi-wavelength and online test. With the
maximum dynamic range of up to 50dB, the device can be used for remote
multi-branch communication network test. It’s designed with a minimum event dead
zone of 0.5m which makes the near connection easy to be supervised, and the lowest
sampling resolution of 2.5cm which enables it to locate the event point accurately.
Additionally, the device is also designed with multiple convenient functional options,
such as stable light source, optical power meter, visible red light source and fiber end
face inspection tester.
The OTDR is designed with an operating temperature and a storage temperature of
-10℃~50℃ and -40℃~70℃ respectively to meet both EMC requirements as well as
vibration and shock test requirements, a MTBF(θ0) of 6000h or above to ensure a
high reliability, and a 75W built-in Li battery to ensure an endurance for continuous
measurement in the wild field.
The machine also supports IOLM function.
Features
A maximum dynamic range of 50dB, and 256k data sampling points
Online test of PON network
Integrated mono-mode and multi-mode test
Automatic monitoring of optical communication signals
File formats of Bell core GR196 and SR-4731 supported
Specifications
Dimension | 252*180*55cm; about 1.8kg |
Display | 800×480, 7-inch TFT color LCD (a capacitive touch screen in the standard configuration, and a resistive touch screen optional) |
Interface | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD |
Optical interface | FC/UPC (standard configuration), LC/UPC, SC/UPC and ST/UPC optional |
Pulse Width | Single mode: 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256 and 512km (single-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16 and 32km (850nm multi-mode) |
Ranging resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16 and 32m |
Sampling Point | Maximum 256,000 points |
Linearity | 0.03dB/dB |
Ranging accuracy | ±(0.75 + sample interval + 0.0025% × range)(excluding the refractivity placement error) (m) |
Testing PW | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240 and 20480ns 3, 5, 10, 30, 80, 160, 320, 640 and 1280ns(850nm multi-mode) |
Refractivity setting range | 1.00000 ~ 2.0000 (step: 0.00001) |
Loss resolution | 0.001dB |
IOR Setting | 1.4000~1.7000, 0.0001 step |
Units | km, m, thousand feet, feet |
Power Supply | DC: 17V±3V(2A) AC/DC adapter: AC100V~240V, 50/60Hz and 1.5A Internal Li battery: 11.1V, 6800mAh, battery operating time: 8h Maximum power consumption: 10W |
Data Storage | Internal memory: 8GB |
Language | Simplified Chinese, English, Spanish available (contact the office for other language support) |
Environmental Conditions | Operating temperature: -10ºC~+50ºC (battery charging: 5ºC~40ºC) Storage temperature: -40ºC~+70ºC (battery: -20ºC~60ºC) RH: 5% ~95%, no condensation |
Visual Fault Locator (optional) | Operating wavelength: 650nm±20nm; Working output power: 2mW (typical); Operating mode: CW, 1Hz and 2Hz; |
Optical Power Meter (optional) | Wavelength range: 1200nm~1650nm Power range: -60dBm~0dBm Uncertainty: ±5%(-25dBm, CW) |
Stable light source (optional) | Operating wavelength: the same as OTDR Output power: ≥-5dBm Operating mode: CW, 270Hz, 1kHz and 2kHz |
Standard Accessories | OTDR with battery Built-in, 1xPower adapter, 1xST adapter, 1xSC adapter, 1xLC adapter, 1xUser guide, 1xCarrying bag |
Specification
Application
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD5000-D32 | Optical Time Domain Reflectometer (OTDR),1310/1550nm,32/30dB,1.5/8m | Request Price |