Smart Cassette Type 4 Port GPON OLT Network 10G uplink
Short Description:
4 port GPON OLT, uplink interface 2*10GE optical SFP+ and 2GE (copper) and 4 PON downlink. SNMP/Telnet/CLI/WEB gpon olt network management.Description
Specification
Application
Order information
Q&A
Product Tags
Reviews
Description
4 Port GPON OLT is a small-capacity cassette GPON OLT, meeting the requirements of ITU-T G.984 and relative standards of China Telecom/Unicom GPON, with super GPON access capacity, carrier-class reliability and the complete security function. This gpon olt can satisfy long-distance optical fiber access requirement on account of its excellent management, maintenance and monitoring capability, abundant service features and flexible network mode. GPON OLT can be used with NGBNVIEW network management system so as to provide users with the comprehensive access and perfect solution.
4 Port GPON OLT provides 4 * downlink GPON port, 4 *GE combo port and 2* 10G SFP+ port. The height is only 1U for easy installation and space saving. They are suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc.
Specification
Product Specification:
Item | GPON OLT 4 port |
Switching Capacity | 63Gbps |
Forwarding Capacity(Ipv4/Ipv6) | 46.8Mpps |
Service Port | 4*PON port, 4*GE COMBO port, 2*10GE SFP+ port |
Redundancy Design | Dual power supply Support double AC input, double DC input and AC+DC input |
Power Supply | AC: input 90~264V 47/63Hz; DC: input -36V~-72V; |
Power Consumption | 50W |
Dimensions (Width x Depth x Height) | 437mm×44mm×280mm |
Weight (Full-Loaded) | ≤4KG |
Environmental Requirements | Working temperature: -10°C~55°C Storage temperature: -40°C~70°C Relative humidity: 10%~90%, non-condensing |
Product Features:
Item | GPON OLT 4 port | |
PON Features | ITU-TG.984.x; SN/Password/SN+ Password/LOID/LOID Password/LOID+LOID Password authentication modes; DBA algorithm, and the particle is for 64Kbit/s; Standard OMCI management function; ONU batch software upgrade; PON port optical parameter detection; | |
L2 Features | MAC | MAC Black Hole; Port MAC Limit; 32K MAC (packet exchange chip cache 2MB ); |
VLAN | 4K VLAN entries; Port-based VLAN classification; Uplink static QinQ and flexible QinQ(Stack VLAN); Uplink VLAN Swap and VLAN Remark; GVRP; | |
Spanning Tree | STP/RSTP/MSTP; Remote loop detecting; | |
Port | Bi-directional bandwidth control; Support static and LACP dynamic port aggregation; Port mirroring; | |
Security Features | User’s Security | Anti-ARP-spoofing; Anti-ARP-flooding; IP Source Guard for creating IP+ VLAN+ MAC+ Port binding; Port Isolation; MAC address binding to the port and MAC address filtering; IEEE 802.1x and AAA/Radius authentication; |
Device Security | Support the control layer to prevent a variety of DOS attacks and virus attacks against the CPU; SSHv2 Secure Shell; SNMP v3 encrypted management; Login Security IP via Telnet; Hierarchical management and password protection of users; | |
Network Security | User-based MAC and ARP traffic examination; Restrict ARP traffic of each user and force-out user with abnormal ARP traffic; Dynamic ARP table-based binding; IP+ VLAN+ MAC+ Port binding; L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet; Port-based broadcast/multicast suppression and auto-shutdown risk port; URPF to prevent IP address counterfeit and attack; DHCP Option82 and PPPoE+ upload user’s physical location Plaintext authentication of OSPF, RIPv2 and BGPv4 packets and MD5cryptograph authentication; | |
Service Features | ACL | Standard and extended ACL; Time Range ACL; Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4/IPv6) address, TCP/UDP port number, protocol type, etc; packet filtration of L2~L7 deep to 80 bytes of IP packet head; |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow; CAR(Committed Access Rate),Traffic Shaping and flow statistics; Packet mirror and redirection of interface and self-defined flow; Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability; Super queue scheduler based on port or self-defined flow. Each port/flow supports 48 priority queues and scheduler of SP, WRR and SP+WRR; Congestion Avoidance Mechanism, including Tail-Drop and WRED; | |
IPv4 | ARP Proxy; DHCP Relay; DHCP Server; Static Routing; RIPv1/v2; OSPFv2/V3; Equal-cost multi-path routing; Policy-based routing; Routing policy | |
IPv6 | ICMPv6; ICMPv6 Redirection; DHCPv6; ACLv6; IPv6 and IPv4 dual stack; | |
Multicast | IGMPv1/v2/v3; IGMPv1/v2/v3 Snooping; IGMP Filter; MVR and cross VLAN multicast copy; IGMP Fast leave; IGMP Proxy; PIM-SM/PIM-DM/PIM-SSM; MLDv2/MLDv2 Snooping; | |
Reliability | Loop Protection | ERRP or ERPS; Loopback-detection; |
Link Protection | FlexLink (recover-time <50ms); RSTP/MSTP (recover-time <1s); LACP (recover-time <10ms); BFD; | |
Device Protection | VRRP host backup; 1+1 power hot backup; | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic based on TGLnet RFC3176 sFlow analysis; LLDP; GPON OMCI; Data Logging and RFC 3164 BSD syslog Protocol; Ping and Traceroute; |
Device Management | CLI, Console port, Telnet ; SNMPv1/v2/v3; RMON (Remote Monitoring)1,2,3,9 groups MIB; NTP; NGBNView network management; Power Failure Alarm; |
Application
Order information
Product Model | Descriptions | Inquiry |
---|---|---|
BD-OLT-4000GZ | 4PON GPON OLT(Broadcom Chip solution),4*GE combo ports+2*10G SFP+ uplink ports,Power AC110/220V,Broadcom Chip | Request Price |
Q&A
Q:How can i get a 4 ports gpon olt sample ?
A:You need place sample order to us.We will arrange the sample production for you.
Q:Could you do design for us?
A:Yes, we can do artwork including printing, logo etc. for you, if you provide us the content and tell us where to put.
Q:How can we place order?
A:After we made agreement on the product’ parameters, we will make proforma invoice for your confirmation.when we got your advance payment (deposit) we will arrange the production and delivery.
If you have your own ship forwarder, we will use your ship forwarder to delivery goods. if you don’t have ship forwarder, then when the goods arrived at Destination port, you must find a ship forwarder help you clear the custom.
Q:How about the shipping for gpon olt?
A:For small orders, we will send the goods by International Express like HK Fedex, DHL, TNT or UPS. usually it takes about 7work days to arrive.If big quantity we will ship by Ocean transportation, it takes one month to arrive. if urgnet, you can select shipping by Air, but freight charge will be more expensive.
Q:what’s your products’ advantages ?
A:1.good quality and competetive prices.
2.Strictly quality control when producing.
3.Professional team work, from design, development, producing,assemble,packing and shipping.
4.Aftersale services, if there is quality problem, we will offer you replacement for defective quantity.